"Appraisal Overview" Tab
Here you get an overview of all appraisals held with, or planned for, the employee.
| Appraisal lead | Shows the person leading the appraisal. |
| Workplace | This workplace/role forms the basis for this appraisal. |
| Appraisal date | The date of the appraisal. |
| Appraisal type | Shows the type of appraisal. |
| Period from | The appraisal's start date for the period under review. |
| Period to | The appraisal's end date for the period under review. |
| Appraisal note | The general note for the appraisal. |
| Employee comment | The employee's comment on the appraisal. |
| Appraisal lead comment | The appraisal lead's comment on the appraisal. |
Double-clicking a row in the appraisal overview opens the appraisal details of the selected appraisal.