Menu Bar "Measures/Training"
The menu items of the Measures/Training menu bar are as follows:
| Measures Management | Opens a tabular overview of all measures for all employees |
| Measures Catalog | Opens a tabular overview of all stored, usable measures for your company |
| Categories | Opens a tabular overview of all available measure categories |
| Types | Opens a tabular overview of all available measure types |
| Organizers | Opens a tabular overview of all available measure organizers |
| Responsible Persons | Opens a tabular overview of all available measure responsible persons |
| Intervals | Opens a tabular overview of all available measure intervals |
| Measure Groups | Opens a tabular overview of all available measure groups |
| Measure Types | Opens a tabular overview of all available measure types |
| Measures ► Employees | Opens a wizard for assigning measures to employees |
| Measure Group ► Employees | Opens a wizard for assigning measure groups to measures/training |
| Planned Position Measures | Opens a tabular overview of all measures assigned to a position |
| Annual Planning | Opens a tabular overview of all measures for all employees |
Note:
This menu bar is not visible or available for all roles.