"Measures" Tab
Here you get an overview of all measures assigned to the employee.
| Measure type | This column shows the type of a measure. |
| Topic | Shows the topic of a measure. |
| Content | Shows the content of a measure. |
| Conducted by | Shows who carried out/is carrying out the measure. |
| Date carried out | Shows when the measure was/is carried out. |
| Effectiveness check | If an effectiveness check is required for this measure, this is indicated by a selection ( |
| Status | Shows the current status of a measure. |
| Duration | Shows the duration of a measure. |
| Duration unit | Shows the unit used (default: hours) for the duration of a measure. |
| Due by | Shows by when a measure must/should be carried out. |
Double-clicking a row in the measure overview opens the measure details of the selected measure.