Measure Details
In the measure details, you edit the information of a measure, add evidence, and define the target hours for the individual tasks to be considered in this measure.
| Topic | Enter the topic of the measure. |
| Content | A brief explanation of the measure content should be recorded here. |
| Category | What type of measure is this? |
| Organizer | Enter the organizer of the measure. |
| Location | Enter the location where the measure takes place. |
| Individual Task | Optional: Select which individual task this measure relates to. |
| Individual Task Update | Indicates whether the defined individual task should be automatically updated in qualification level. This can raise the rating to the individual task's defined target level or to the maximum rating level |
| Fiscal Year | In which fiscal year will this measure take place? |
| Valid From/To | Shows the period during which this measure is valid. By default, this is the current fiscal year. |
| Execution Until | Date by which the measure is to be conducted. |
| Conducted By | Enter the event leader (e.g. the instructor, the workshop leader). |
| Conducted On | Shows the date on which the measure was conducted. |
| Measure Type | Is the measure, for example, a training course, a workshop, an instruction session? |
| Interval | Sets the interval at which the measure becomes due again. For example, this could be a measure that is repeated once a year. When an interval measure is completed, you will be asked whether a new measure should be automatically created for the next time interval. |
| Duration | Enter a whole number for the duration of the measure and define the time unit for it. |
| Time Unit | Sets the time unit that the measure takes up. |
| Start/End | Specify when the measure starts and ends. |
| Fees | Here you record the costs of the measure. Up to four cost groups are supported. These are:
|
| Exam | Specify whether an exam takes place following the measure. |
| Exam Passed | Enable the checkbox if there was an exam and it was passed. |
| Exam Date | If there is an exam for the measure, set the exam date here. |
| Effectiveness Review Required | Enable this checkbox if an effectiveness review is to be conducted after the measure has been carried out. |
| Assessment | Assess the success of the measure for the respective employee here. |
| Comment | You can add comments here if needed. |
| Measure Completed/Archived | This option enables completing or archiving a measure. |
| Training Plan? | Shows whether this measure can be managed via training planning. |
| Statutory Training? | Shows whether this measure is a statutory training. |
| Responsible | Shows who is responsible for this measure. |
Effectiveness Review
In this documentation screen, you can enter all essential content for an effectiveness review.
The training objectives in this screen are based on the training objectives of the current measure, provided the objective is marked as effectiveness-relevant.
However, you can also define your own objectives and assess them accordingly to support the overall assessment.
The final assessment overall determines the status of this effectiveness review.
The following assessments are available to you:
Status
This field shows you the status of the measure.
It shows you, for example, whether there are still unfulfilled target hours or missing evidence.
The "All evidence present" checkbox is automatically enabled when all specified evidence is marked as present.
Suggest as Standard Measure
If you have created a measure that is to be conducted regularly or repeatedly and would therefore be ideal as a standard measure, use this to suggest adopting this measure as a standard measure into the measures catalog.
The suggestions must be processed by an Administrator or HR, since only they have the necessary permissions.
Evidence / Target and Actual Hours / Training Objectives
Evidence:
| You have the option of storing scanned evidence (if it is available in PDF format) directly in Q-Matrix™. This button opens a dialog window through which you select the desired PDF file and store it as evidence. | |
| If a file is stored for a piece of evidence, you can view it with this button. | |
| Document Type | Select what type of evidence this is (e.g. certificate of attendance, certificate, etc.). |
| File Name | Shows the file name of the file stored for this evidence. |
| Additional Description | Here you can specify the evidence in more detail if needed. |
| Evidence Required | Specify whether the evidence must be submitted (enabled checkbox) or is optional. |
| Evidence Completed | Enable the checkbox if the employee has provided the evidence. |
| Actual Hrs | How many hours did the employee spend obtaining this evidence for the assigned individual task? |
| Evidence Date | Enter the date on which the evidence was provided. |
| Individual Task | If the evidence is to be assigned to an individual task, you can specify it here. |
Target/Actual Hours:
| Individual Task | Define an individual task here for which you want to define a number of target hours. |
| Target Hours | Enter the number of target hours. |
| Actual Hours | Shows how many hours the employee has already fulfilled. This value is taken from the actual hours value of the respective evidence assigned to the desired individual task. |
Training Objectives:
| Objective ID | Define an identifier for the objective here |
| Training Objective | Free-text entry for the actual objective |
| Description | A description of the objective |
| Effectiveness Relevant | Specify whether the objective is effectiveness-relevant (enabled checkbox) or not |